Upward trend in German pine planed lumber export

Source:
IHB/Destatis/RS
Views:
5555
  • text size

After several months of increased sales, German pine planed lumber exports have continued to expand considerably in August 2014. Compared to the same month last year, exports rose by 49% to 35,878 cubic meters. Simultaneously, the export value also grew by 49% to €7,1 million.

Year-to-date export figures are as well on the increase, showing a volume of 245,069 cubic meters (+10%). A strong growth was recorded in exports to the Netherlands, China, Egypt, UK and Australia. The United States have received only a quarter of the volume registered in the same period of 2013.

Average prices for the major consuming countries of German pine planed lumber in August: Netherlands € 214/cbm (VIII/2013: € 215/cbm), South Korea € 217/cbm (225), China € 165/cbm (215), Egypt € 131/cbm (156) and Australia € 217/cbm (222).

Germany: Pine Lumber; Planed; Export; Top 10 Destinations August 2013 August 2014 Jan.-Aug. 2013 Jan.-Aug. 2014 Change in %; Jan.-Aug. 2013/2014
Netherlands 478 2,215 33,847 46,385 +37%
South Korea 6,695 7,321 44,631 38,781 -13%
China 6,245 3,712 23,389 29,014 +24%
Egypt 510 315 4,025 24,131 +500%

Australia

5,574 3,637 26,680 22,200 +17%

United Kingdom

3 13,010 1,341 17,934 %
United States 691 0 40,692 10,453 -74%
France 322 927 8,882 8,568 -4%
Norway 0 0 1,711 8,529 +398%
Italy 178 176 4,165 7,712 +85%
Others 3,265 4,565 33,842 31,362 -7%
Total 24,141 35,878 223,205 245,069 +10%

 

Germany: Pine Lumber; Planed; Export; Top 10 Destinations August 2013 August 2014 Jan.-Aug. 2013 Jan.-Aug. 2014 Change in %; Jan.-Aug. 2013/2014
Netherlands 103,000 473,000 6,599,000 9,403,000 +42%
South Korea 1,450,000 1,650,000 9,589,000 8,488,000 -11%
China 1,033,000 797,000 4,348,000 5,643,000 +30%
Australia 1,209,000 806,000 5,415,000 4,936,000 -9%
Egypt 67,000 49,000 557,000 4,642,000 +733%
United Kingdom 1,000 2,176,000 362,000 3,058,000 +745%
France 101,000 263,000 2,480,000 2,350,000 -5%
United States 119,000 0 8,118,000 2,054,000 -75%
Norway 0 0 267,000 1,988,000 +645%
Italy 36,000 29,000 934,000 1,554,000 +66%
Others 682,000 946,000 7,200,000 6,781,000 -6%
Total 4,801,000 7,189,000 45,869,000 50,897,000 11%

 

Average export price of German pine planed lumber (per m3)
August 2013  August 2014  Change in %
Netherlands €215 €214 %
South Korea €217 €225 +4%
China €165 €215 +30%
Egypt €131 €156 +19%
Australia €217 €222 2%
United Kingdom (no export) €167 -
United States €172 (no export) -
Norway (no export) (no export) -
France €314 €284 -10%
Italy €202 €165 -18%
Others €209 €207 -1%
Total (all destinations)
€199 €200 %
Post comment