China: Price list for imported sawn timber in January 2016

Source:
Fordaq
Views:
6355
  • text size

Price information in Guangdong Shanghai Furen market;

Data collecting date: 2 January,2016;

Prices for January 2016

Imported sawn timber                    
Standard name Local name Specification Grade Origin Prices range (Euro/m3)   Price range (RMB/m3) January 2015
  Against January 2015 January 2016 price
Min Max Min Max Trend Range
Okume Okume   A(KD) Africa 493.65 564.17 3500 4000 Down 3600/4000
Ebiara Ebiara   A(KD) 987.31 1198.87 7000 8500 Same 7000/8500
Sapeli Sapeli   A(KD) 677.01 874.47 4800 6200 Down 5000/6500
Zingana Zingana   A(KD) 733.43 1057.83 5200 7500 Down 5500/7500
Bubinga Bubinga   A(High mountains) 1974.61 2256.70 14000 16000 Same 14000/16000
Bubinga Bubinga   A(Zambia) 1297.60 1410.44 9200 10000 Same 9200/10000
African Mahogany African Mahogany   A 916.78 1198.87 6500 8500 Same 6500/8500
Makore Makore   A 1057.83 1269.39 7500 9000 Same 7500/9000
Ayous Wawa Wawa   FAS 479.55 564.17 3400 4000 Same 3400/4000
  Ayous   FAS 564.17 634.70 4000 4500 Same 4000/4500
Beli Beli   A(KD) 564.17 775.74 4000 5500 Same 4000/5500
Oak Red oak 2" FAS N.America 1100.14 1241.18 7800 8800 Down 8000/8800
1" FAS 733.43 959.10 5200 6800 Down 5500/6800
2" 1 com 677.01 846.26 4800 6000 Down 5800/6500
1" 1 com 592.38 733.43 4200 5200 Down 5000/5800
White oak 2" FAS 1480.96 1763.05 10500 12500 Same 10500/12500
1" FAS 1128.35 1269.39 8000 9000 Same 8000/9000
2" 1 com 775.74 987.31 5500 7000 Same 5500/7000
1" 1 com 761.64 916.78 5400 6500 Same 5400/6500
White Ash White Ash 2" FAS 1057.83 1198.87 7500 8500 Same 7500/8500
1" FAS 916.78 1057.83 6500 7500 Same 6500/7500
2" 1 com 775.74 860.37 5500 6100 Same 5500/6100
1" 1 com 662.91 719.32 4700 5100 Same 4700/5100
Hard Maple Hard maple 2" FAS 1339.92 1480.96 9500 10500 Same 9500/10500
1" FAS 1015.51 1100.14 7200 7800 Same 7200/7800
Soft Maple Soft Maple 1" 1 com 874.47 916.78 6200 6500 Same 6200/6500
Cherry Cherry 2" FAS 1128.35 1438.65 8000 10200 Down 8000/10500
1" FAS 916.78 1128.35 6500 8000 Same 6500/8000
Black Walnut Black Walnut 2" FAS 2045.13 2397.74 14500 17000 Down 15000/17000
1" FAS 1551.48 1974.61 11000 14000 Same 11000/14000
Red Alder Red Alder   JB 394.92 409.03 2800 2900 Same 2800/2900
  CUS 550.07 578.28 3900 4100 Same 3900/4100
  SUP 705.22 733.43 5000 5200 Same 5000/5200
Yellow Poplar Yellow Poplar 1" FAS 564.17 592.38 4000 4200 Same 4000/4200
2" FAS 648.80 677.01 4600 4800 Same 4600/4800
Yellow Meranti Yellow Meranti   A Southeast Asia 507.76 550.07 3600 3900 Same 3600/3900
Red Meranti Red Meranti   A 535.97 578.28 3800 4100 Same 3800/4100
Champaka Golden teak   Assorted Yunnan/Mynmar 987.31 1198.87 7000 8500 Same 7000/8500
Merbau Merbau 2" Assorted Indonesia 987.31 1339.92 7000 9500 Same 7000/9500
Beech Beech   AA Europe 564.17 634.70 4000 4500 Same 4000/4500
  heartwood 493.65 564.17 3500 4000 Same 3500/4000
Ash Ash   A Russia 705.22 916.78 5000 6500 Same 5000/6500
Elmwood Elmwood   A 634.70 775.74 4500 5500 Same 4500/5500
Myanmar Teak Wooden door timber   Myanmar 4442.88 5077.57 31500 36000 Same 31500/36000
Decorative wood moulding timber   2538.79 2679.83 18000 19000 Same 18000/19000
staircase timber   2510.58 2792.67 17800 19800 Same 17800/19800
Kitchen cabinet timber   1904.09 2256.70 13500 16000 Same 13500/16000
Outdoor furniture timber   1622.00 1833.57 11500 13000 Same 11500/13000
                     
                     

 

Price information in Guangdong Yuzhu Timber Market

Exchange rate:1Euro=7.10 CNY

Data collecting date: 2 January,2016;

Prices for January 2016

                 
1.Imported sawn timber                
  Species Grades Prices range (Euro/m3)   Price range (RMB/m3) January 2015
  Against January 2015 January 2016 price
Origin Min Max Min Max Trend Range
North America Cherry FAS-2" 1267.61 1549.30 9000 11000 same 9000/11000
FAS-1" 1197.18 1408.45 8500 10000 same 8500/10000
White Ash A 816.90 985.92 5800 7000 same 5800/7000
Black Walnut FAS-2" 2112.68 2535.21 15000 18000 same 15000/18000
FAS-1" 1690.14 2042.25 12000 14500 same 12000/145000
AB(1"-2") 985.92 1126.76 7000 8000 same 7000/8000
Hard Maple FAS 1267.61 1408.45 9000 10000 same 9000/10000
Soft Maple FAS 1126.76 1197.18 8000 8500 same 8000/8500
White Oak FAS 1056.34 1830.99 7500 13000 same 7500/13000
Red Oak FAS 845.07 1126.76 6000 8000 same 6000/8000
SPF B 253.52 267.61 1800 1900 same 1800/1900
Pine Finland A 366.20 408.45 2600 2900 same 2600/2900
Africa Makore A (imported with original packing) 985.92 7000 same 7000
Zingana A 1126.76 1338.03 8000 9500 same 8000/9500
Awora A 704.23 774.65 5000 5500 same 5000/5500
Mezali (big) A 1690.14 2112.68 12000 15000 same 12000/15000
Keruing (Africa) A 633.80 802.82 4500 5700 same 4500/5700
Sapelli A(imported with original packing) 845.07 915.49 6000 6500 same 6000/6500
Okume A 535.21 591.55 3800 4200 same 3800/4200
Ebiara A 704.23 845.07 5000 6000 same 5000/6000
Bubinga A 2112.68 2253.52 15000 16000 same 15000/16000
Acajou A (imported with original packing) 845.07 957.75 6000 6800 same 6000/6800
Adouk d'afric A 845.07 887.32 6000 6300 same 6000/6300
Samba A 633.80 732.39 4500 5200 same 4500/5200
Europe European Maple A 1267.61 1338.03 9000 9500 same 9000/9500
Beech Super class 732.39 5200 same 5200
Southeast Asia Nyatoh No knot 535.21 563.38 3800 4000 same 3800/4000
Pontianak wood Assorted 1338.03 1478.87 9500 10500 same 9500/10500
Merbau Super class 957.75 1056.34 6800 7500 same 6800/7500
Lauan Super class 605.63 633.80 4300 4500 same 4300/4500
Camphorwood Super class 704.23 845.07 5000 6000 same 5000/6000
Camphorwood A 633.80 704.23 4500 5000 same 4500/5000
  Ramin No knot 845.07 929.58 6000 6600 same 6000/6600
Yunnan/Myanmar Golden Teak Super class 816.90 845.07 5800 6000 same 5800/6000
Red Cherry Super class 845.07 887.32 6000 6300 same 6000/6300
Toon Super class 563.38 605.63 4000 4300 same 4000/4300
Teak Super class 1971.83 2816.90 14000 20000 same 14000/20000
Keruing Super class 577.46 605.63 4100 4300 same 4100/4300
Post comment