China: Prices of main wood commodities in August 2013

Source:
Chinese Timber Information
Views:
6035
  • text size


Price information in Shanghai Furen Timber Market
Exchange rate: 1 Euro=8,14 RMB (September 3rd, 2013)
Date: September 3rd, 2013

1. Imported sawntimber
Standard name Local name Grade Spec./
Grades
Origin Prices range
(Euro/m3)
Price range (RMB/m3) Aug.
Price
Change from Jul.
Min
Max
Min
Max
Range Trend
Okume Okume All spcifications A Africa 528.26 552.83 4300 4500 4300/4500
Ebiara Ebiara All spcifications A 798.53 859.95 6500 7000 6200/6400
Sapeli Sapeli All spcifications A 786.24 798.53 6400 6500 6000/6400
Zingana Zingana All spcifications A 773.96 810.81 6300 6600 6300/6600
Kevazingo Kevazingo 2"(high mountains) A Africa 1535.63 1658.48 12500 13500 12000/13000
2"(Zambia) 1019.66 1179.36 8300 9600 9000/9800
African Mahogany African Mahogany All spcifications A Africa 737.10 761.67 6000 6200 5400/5600
Makore Makore All spcifications A 859.95 921.38 7000 7500 7000/7500
Ayous Wawa Wawa All spcifications A 491.40 552.83 4000 4500 4500/4800
Beli Beli All spcifications A 773.96 810.81 6300 6600 6300/6600
Oak Red oak 2" FAS North America 872.24 933.66 7100 7600 7100/7300
1" FAS 687.96 737.10 5600 6000 5500/5700
2" 1 com 737.10 810.81 6000 6600 6000/6300
1" 1 com 552.83 638.82 4500 5200 4100/4400
White oak 2" FAS 1044.23 1105.65 8500 9000 9000/9300
1" FAS 724.82 798.53 5900 6500 5500/5700
2" 1 com 737.10 798.53 6000 6500 6000/6200
1" 1 com 515.97 565.11 4200 4600 4100/4400
White Ash White Ash 2" FAS 798.53 859.95 6500 7000 6100/6200
1" FAS 626.54 687.96 5100 5600 5200/5400
2" 1 com 638.82 675.68 5200 5500 4800/5100
1" 1 com 454.55 552.83 3700 4500 3700/4000
Hard Maple Hard Maple 2" FAS 1068.80 1093.37 8700 8900 8700/8900
1" FAS 810.81 835.38 6600 6800 6600/6800
Soft Maple Soft Maple 1" 1 com 687.96 712.53 5600 5800 5600/5800
Cherry Cherry 2" FAS 1167.08 1228.50 9500 10000 9400/9800
1" 835.38 884.52 6800 7200 NA NA
Black Walnut Black Walnut 2" FAS 1781.33 1904.18 14500 15500 16000/16500
1" 1167.08 1449.63 9500 11800 NA NA
Yellow Meranti Yellow Meranti All specifications A Southeast Asia 466.83 491.40 3800 4000 3800/4000
Red Meranti Red Meranti All specifications A 491.40 515.97 4000 4200 4000/4200
Champaka Golden teak All specifications Assorted Yunnan/
Mynmar
835.38 859.95 6800 7000 6800/7000
  Merbau 2" Assorted Indonesia 982.80 1228.50 8000 10000 8000/10000
Beech Beech   A Europe 589.68 675.68 4800 5500 4800/5000
  B 442.26 552.83 3600 4500 NA NA
  heartwood 479.12 503.69 3900 4100 3900/4100 NA
Ash Ash All specifications A Russia 761.67 798.53 6200 6500 6200/6500
Elmwood Elmwood All specifications A 712.53 761.67 5800 6200 5800/6200

 

2.Flooring strips
Species Local name Specification Origin Prices range (Euro/m2) Price range (RMB/m2) Aug. Prices (RMB/m2)
Min Max Min Max Min Max
Macaranduba Macaranduba 18*120*900 S.America 20.27 20.88 165 170 155 165
18*120*750 17.20 17.81 140 145 135 145
18*120*600 15.36 15.97 125 130 135 145
Cumaru Cumaru 18*120*900 25.80 27.03 210 220 200 210
18*120*750 20.64 22.11 168 180 160 180
18*120*600 20.64 22.11 168 180 160 180
Ipe Ipe 18*120*900 34.40 35.63 280 290 280 290
18*120*750 28.26 28.87 230 235 205 225
18*120*600 24.57 25.18 200 205 205 225
Balsamo Red Incienso 18*120*900 54.05 55.28 440 450 440 450
18*120*750 41.15 41.77 335 340 315 325
18*120*600 39.93 40.54 325 330 315 325
Jatoba Jatoba 18*120*900 26.41 27.03 215 220 210 220
18*120*750 24.57 25.18 200 205 185 195
18*120*600 23.34 23.96 190 195 185 195
Tauari Tauari 18*120*900 20.88 21.55 170 175 160 170
18*120*750 15.97 17.20 130 140 130 140
18*120*600 16.58 16.83 135 137 130 140
Palo Santo Palo Santo 18*120*900 101.97 104.42 830 850 600 610
Taun Small merbau 18*120*900 PNG 13.51 14.74 110 120 110 120
18*120*750 11.06 11.67 90 95 80 90
18*120*600 9.80 11.05 85 90 80 90
Teak Teak 18*120*900 Myanmar 38.08 39.31 310 320 300 310
18*120*750 36.86 39.31 300 320 250 260
18*120*600 36.86 38.08 300 310 250 260
Kosso Kosso 18*120*900 Africa 49.14 51.60 400 420 400 410
European ash Ash 18*120*900 Russia 16.58 17.20 135 140 190 200
18*120*750 14.74 14.13 120 115 150 160
Merbau Merbau 18*120*900 Indonesia 22.11 24.57 180 200 190 195
18*120*750 20.27 21.50 165 175 155 165
18*120*600 18.18 18.43 148 150 155 165
18*90*900 17.81 19.04 145 155 155 165
18*90*750 14.13 14.74 115 120 120 130

 
Prices in the Guangdong Yuzhu Timber Market
Exchange rate: 1 Euro= 8,14 RMB (September 3rd, 2013)
Date: September 3rd, 2013

1. Logs
Origin Species Diameter
Prices range
(Euro/m3)
Prices range
(RMB/m3)
Aug.
Price
Change from Jul.
Min
Max
Min
Max
Range Trend
Malaysia, Indonesia Merbau d>100cm 638.82 663.39 5200 5400 5200/5400
80<99cm 552.83 565.11 4500 4600 4500/4600
d<79cm 429.98 491.40 3500 4000 3500/4000
Balau d>100cm 651.11 675.68 5300 5500 5300/5500
80<99cm 626.54 638.82 5100 5200 5100/5200
60<d<79cm 552.83 589.68 4500 4800 4500/4800
d<60cm 515.97 528.26 4200 4300 4200/4300
Kapur d>80cm 343.98 368.55 2800 3000 2800/3000
d<79cm 319.41 331.70 2600 2700 2700/2800
Ulin Assorted 798.53 6500 6500
Lauan d>60cm 245.70 270.27 2000 2200 2000/2200
50<60cm 221.13 245.70 1800 2000 1800/2000
Mengaris d>60cm 245.70 257.99 2000 2100 2000/2100
50<d<60cm 208.85 232.42 1700 1900 1700/1900
Northeastern China,Russia Ash d>35cm 515.97 528.26 4200 4300 4200/4300
Basswood d>36cm 429.98 466.83 3500 3800 3500/3800
Elm d=36cm 343.98 442.26 2800 3600 2800/3600
Chinese walnut d=36cm 343.98 515.97 2800 4200 2800/4200
Chinese oak d>36cm 491.40 675.68 4000 5500 4000/5800
Mongolian scotch pine d>36cm 245.70 270.27 2000 2200 2000/2200
Larch d>36cm 190.42 233.42 1550 1900 1550/1900
Maple d>36cm 331.70 374.69 2700 3050 2700/3050
Poplar d>36cm 202.70 239.56 1650 1950 1650/1950
Africa
Big Wenge Assorted 528.26 589.68 4300 4800 4300/4800
Okume Assorted 270.27 307.13 2200 2500 2200/2500
Okan Assorted 331.70 393.12 2700 3200 2700/3200
African blackwood Assorted 859.95 1842.75 7000 15000 4300/5300
Adoukdeafric d>80cm 466.83 479.12 3800 3900 3800/3900
d<79cm 429.98 454.55 3500 3700 3500/3700
Umbila d=60cm 552.83 4500 4500
Ambila Assorted 466.83 552.83 3800 4500 3800/4500
Kevozingo d>80cm 1597.05 1842.75 13000 15000 13000/15000
Ekki d>100cm 393.12 3200 3200
d=50-99cm 343.98 356.27 2800 2900 2800/2900
Monzo d=40cm 700.25 737.10 5700 6000 5700/6000
Myanmar Teak 30<d<60cm 921.38 1474.20 7500 12000 7500/12000
France Red oak d>30cm 307.13 319.41 2500 2600 2500/2600
S.America Purple Heart d>60cm 405.41 429.98 3300 3500 3500/3600
  50<d<60cm 331.70 368.55 2700 3000 3200/3400
  Barataballi d>60cm 307.13 2500 2500
  Wamara d>40cm 362.41 386.98 2950 3150 2950/3150
  Ipe d>40cm 552.83 565.11 4500 4600 4500/4600
  Green heart d>40cm 282.56 300.98 2300 2450 2300/2450
  Fava-Amargosa d>100cm 411.55 3350 3350
  Palosanto d>30cm 552.83 589.68 4500 4800 4500/4800
  King wood Assorted(unit:ton) 2702.70 3194.10 22000 26000 21000/25000
 
2. Sawntimber
Places Product
name
Grades Prices range
(Euro/m3)
Prices range
(RMB/m3)
Aug.
Price
Change from Jul.
Min Max Min Max Range Trend
North America Cherry FAS-2" 1228.50 1572.48 10000 12800 10000/12800
FAS-1" 1105.65 1351.35 9000 11000 9000/11000
White Ash A 675.68 810.81 5500 6600 5500/6600
Black Walnut FAS-2" 1719.90 1965.60 14000 16000 14000/16000
FAS-1" 1228.50 1597.05 10000 13000 10000/13000
AB(1-2") 859.95 921.38 7000 7500 7000/7500
Hard Maple A 1105.65 1167.08 9000 9500 9000/9500
Soft Maple A 921.38 982.80 7500 8000 7500/8000
White Oak A 982.80 1351.35 8000 11000 8000/11000
Red Oak A 712.53 921.38 5800 7500 5800/7500
White Kageki A 982.80 1105.65 8000 9000 8000/9000
Pine Finaland A 362.41 2950 2950
Africa Makore A (imported with original packing) 859.95 7000 6800
Zingana A 1474.20 2211.30 12000 18000 12000/18000
Awora A 675.68 859.95 5500 7000 5500/7000
Mezali (big) A 1597.05 1842.75 13000 15000 13000/15000
Mezali (small) A 1474.20 1597.05 12000 13000 12000/13000
African Walnut A 1167.08 1228.50 9500 10000 9500/10000
Sapelli A (imported with original packing) 810.81 859.95 6600 7000 6600/7000
Okume A 515.97 552.83 4200 4500 4200/4500
Ebiara A 958.23 1081.08 7800 8800 7800/8800
Bubinga A 1535.63 1719.90 12500 14000 12500/14000
Acajou A (imported with original packing) 737.10 835.38 6000 6800 6000/6800
Adouk d'afric A 798.53 921.38 6500 7500 6500/7500
Samba A 614.25 651.11 5000 5300 5000/5300
Teak A 1179.36 9600 9600
Europe European Maple A 1228.50 1289.93 10000 10500 10000/10500
Beech Super Class 651.11 5300 5300
Southeast Asia Nyatoh No knot 491.40 540.54 4000 4400 4000/4400
Pontianak wood Super Class 1105.65 1289.93 9000 10500 9000/10500
Merbau Super class 1056.51 1167.08 8600 9500 8600/9500
Lauan Super class 565.11 589.68 4600 4800 4600/4800
Camphorwood Super class 675.68 712.53 5500 5800 5500/5800
Camphorwood A 614.25 663.39 5000 5400 5000/5400
Ebony Super class 1965.60 16000 16000
Ramin No knot 737.10 847.67 6000 6900 6000/6900
Post comment